Assets Possessed
Assets Possessed under SARFAESI Act
| bkt | Registered address of the Borrower | Outstanding amount (in ₹) | Outstanding amount (As On) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Possession date |
| NPA | H-No 56, Main Road Phootatal Panagar Jabalpur Jabalpur Madhya Pradesh 483220 | 1426089 | July 21, 2021 | NPA | 01-03-2021 | H-No 56, Main Road Phootatal Panagar Jabalpur Jabalpur Madhya Pradesh 483220 | RAMSEVAK BURMAN | 24-11-2022 |
| NPA | FLAT NO 002 GROUND FLOOR, A WING, G R RESIDENCY, HOUSE NO 25, HOUSE NO. 204/A, 204/B & HOUSE NO 213, NEAR BHARAT PETROL PUMP, VILLAGE BAPGAON Bhiwandi Thane MAHARASHTRA India 421305 | 1663434 | August 23, 2024 | NPA | 10-05-2024 | FLAT NO 002 GROUND FLOOR, A WING, G R RESIDENCY, HOUSE NO 25, HOUSE NO. 204/A, 204/B & HOUSE NO 213, NEAR BHARAT PETROL PUMP, VILLAGE BAPGAON Bhiwandi Thane MAHARASHTRA India 421305 | NUSRAT RASHEED BAIG | 14-01-2026 |
| NPA | FLAT NO 701 7TH FLOOR A WING LOTUS VILLA CHS LTD BLDG NO 7 NA SURVEY NO 118 HISSA NO 2 MATOSHREE NAGAR VILLAGE ASANGAON GANESH NAGAR NEAR VIKASH MHATRE GATE DIVA VIRAR Thane Thane MAHARASHTRA India 400602 | 1564848 | January 15, 2024 | NPA | 08-09-2022 | FLAT NO 701 7TH FLOOR A WING LOTUS VILLA CHS LTD BLDG NO 7 NA SURVEY NO 118 HISSA NO 2 MATOSHREE NAGAR VILLAGE ASANGAON GANESH NAGAR NEAR VIKASH MHATRE GATE DIVA VIRAR Thane Thane MAHARASHTRA India 400602 | SONALI KUMAR GAIKWAD | 05-06-2025 |
| NPA | MILKAT NO:-110 CHAUHANVAS,KARZA,JETHI,DIST:-BANASKANTHA, GUJARAT, INDIA, PINCODE:-385135 | 362553 | September 19, 2023 | NPA | 08-09-2023 | MILKAT NO:-110 CHAUHANVAS,KARZA,JETHI,DIST:-BANASKANTHA, GUJARAT, INDIA, PINCODE:-385135 | VANRAJSINH SHANKARSINH CHAUHAN | 04-05-2025 |
| NPA | Flat No. 101 First Floor NA Sukun Residency Plot No. 10 & Plot No. 11 Paiki Dudhrej R.S. No. 676 Paiki Vivekanand Society – 3 NA B/H Nuremahamad Society Surendranagar NA Surendranagar Surendra Nagar GUJARAT India 363001 |
978923 | December 07, 2023 | NPA | 08-11-2023 | Flat No. 101 First Floor NA Sukun Residency Plot No. 10 & Plot No. 11 Paiki Dudhrej R.S. No. 676 Paiki Vivekanand Society – 3 NA B/H Nuremahamad Society Surendranagar NA Surendranagar Surendra Nagar GUJARAT India 363001 |
JAYBHAI ARVINDBHAI VALA | 22-02-2025 |
| NPA | House No.517 Gr Floor . . . . Danti . At Danda Street Danti Danti Valsad Valsad GUJARAT India 396020 |
1095550 | December 07, 2023 | NPA | 08-11-2023 | House No.517 Gr Floor . . . . Danti . At Danda Street Danti Danti Valsad Valsad GUJARAT India 396020 |
TANDEL CHETANBHAI BALKRUSHNBHAI | 26-04-2025 |
| NPA | 36 1 na na 36 Old PHN 48 New PHN 51 na na NR MANDIR Karedi MAKDONE Makdone Ujjain MADHYA PRADESH India 456770 | 351057 | January 18,2024 | NPA | 08-01-2024 | 36 1 na na 36 Old PHN 48 New PHN 51 na na NR MANDIR Karedi MAKDONE Makdone Ujjain MADHYA PRADESH India 456770 | BABU LAL | 26-12-2024 |
| NPA | Sheet No 66,chalta No 1, City Survey No 6654 G+1 NA NA NA Sheet No 66,chalta No 1, City Survey No 6654 Revenue Survey No. 477 Bus Stand Road NA Lal Bunglows , Opp Sul Jail, Bus Stand Road, Radhanpur Radhanpur Radhanpur Patan GUJARAT India 385340 | 3879809 | June 20,2024 | NPA | 10-05-2024 | Sheet No 66,chalta No 1, City Survey No 6654 G+1 NA NA NA Sheet No 66,chalta No 1, City Survey No 6654 Revenue Survey No. 477 Bus Stand Road NA Lal Bunglows , Opp Sul Jail, Bus Stand Road, Radhanpur Radhanpur Radhanpur Patan GUJARAT India 385340 | HARESHKUMAR P SINDHAV | 23-03-2025 |
| NPA | FLAT NO. 106, LAXMI NIWASH,35-A,35-B,36-A,36-B 246/Paikee Koparli Road CHHIRI, VAPI, , , VALSAD, GUJARAT NA LandMark NA NA VALSAD PARDI GUJARAT 396191 | 858663 | June 20,2024 | NPA | 10-05-2024 | FLAT NO. 106, LAXMI NIWASH,35-A,35-B,36-A,36-B 246/Paikee Koparli Road CHHIRI, VAPI, , , VALSAD, GUJARAT NA LandMark NA NA VALSAD PARDI GUJARAT 396191 | YADAVKUNDAN RAMESHWAR RAY | 16-02-2025 |
| NPA | House No 14/1 NA NA NA 14/1 NA offlane To Shajapur PHN 43 Near Devnarayan Mandir Gram Tanda Makodone makdone Ujjain MADHYA PRADESH India 456770 | 816555 | June 20,2024 | NPA | 10-05-2024 | House No 14/1 NA NA NA 14/1 NA offlane To Shajapur PHN 43 Near Devnarayan Mandir Gram Tanda Makodone makdone Ujjain MADHYA PRADESH India 456770 | VIKRAM PRABHULAL | 03-09-2025 |
| NPA | PHN-22 245 Offlane to Rupakehdi Road . Near Devnarayan Mandir Chirdi Sumrakheda Tarana Ujjain MADHYA PRADESH India 456668 | 640600 | June 20,2024 | NPA | 10-05-2024 | PHN-22 245 Offlane to Rupakehdi Road . Near Devnarayan Mandir Chirdi Sumrakheda Tarana Ujjain MADHYA PRADESH India 456668 | JITENDRA SINGH | 24-04-2025 |
| NPA | OBOLPURA NR.MALEKPUR ROAD LandMark NR.MALEKPUR ROAD SUNDHIYA MAHESANA VADNAGAR GUJARAT 384345 | 422847 | July 31,2024 | NPA | 10-05-2024 | OBOLPURA NR.MALEKPUR ROAD LandMark NR.MALEKPUR ROAD SUNDHIYA MAHESANA VADNAGAR GUJARAT 384345 | LALAJI LAXMANJI THAKOR | 23-03-2025 |
| NPA | Flat no – 211 A wing 2nd floor sai deep apt zanjorli village kelwe road thane palghar maharahtra 401401 | 1005394 | September 19, 2023 | NPA | 08-11-2021 | Flat no – 211 A wing 2nd floor sai deep apt zanjorli village kelwe road thane palghar maharahtra 401401 | SURAJ PANDURANG INGLE | 05-03-2025 |
| NPA | flat no 104 sai nil apt 1st floor vashind road vashind shahpur thane kalyan maharashtra – 421601 | 2276378 | December 13, 2024 | NPA | 10-08-2018 | flat no 104 sai nil apt 1st floor vashind road vashind shahpur thane kalyan maharashtra – 421601 | GANESH YADAV BORDE | 06-04-2026 |
| NPA | All that piece and parcels of land bearing residential property Ground Floor and First Floor Wing Name 61 Building Name Gauri Sadan Plot No/Dag No- 61 , Survey No-246 P 33, Street Name-Near Railway Fatak , Landmark -Bhoyan road, Village- Rajpur-Mouja Police Station,Deesa, Dist-Mahesana State-Gujarat-382715. | 1369137 | October 21, 2024 | NPA | 08-06-2024 | All that piece and parcels of land bearing residential property Ground Floor and First Floor Wing Name 61 Building Name Gauri Sadan Plot No/Dag No- 61 , Survey No-246 P 33, Street Name-Near Railway Fatak , Landmark -Bhoyan road, Village- Rajpur-Mouja Police Station,Deesa, Dist-Mahesana State-Gujarat-382715. | DINESHKUMAR JESAJI MALI | 24-05-2025 |
| NPA | House/flat no 264 building name green park landmark silver city village location jitali mouza police station ankleshwar district bharuch gujarat 393001 | 1277607 | January 10, 2025 | NPA | 08-06-2024 | House/flat no 264 building name green park landmark silver city village location jitali mouza police station ankleshwar district bharuch gujarat 393001 | MAGISTOR DHANAY YADAV | 14-02-2026 |
| NPA | Residential house constructed on land adm.58-52sq MTS of plot no .15p of na rs no 100p vikram chowk, porbandar upleta rajkot gujarat – 360490 | 815516 | October 21, 2024 | NPA | 08-06-2024 | Residential house constructed on land adm.58-52sq MTS of plot no .15p of na rs no 100p vikram chowk, porbandar upleta rajkot gujarat – 360490 | JAYESHBHAI DHIRUBHAI JETHVA | 27-07-2025 |
| NPA | SURVEY NO 949/1/3(S), PHNO .27/59, GRAM RAIPURIYA, THE PETLAWAD DISTRICT JHABUA,MADHYA PRADESH 457775 | 707159 | October 21, 2024 | NPA | 08-09-2024 | SURVEY NO 949/1/3(S), PHNO .27/59, GRAM RAIPURIYA, THE PETLAWAD DISTRICT JHABUA,MADHYA PRADESH 457775 | ANITA BAI | 22-04-2026 |
| NPA | BLOCK NO. 401, 4th FLOOR, KISHAN KANHAIYA FLATS, STREET NO.12, NR MOTA MADIR HAVELI, OFF ZANZARDA ROAD, NR RADHA RAMAN APT, DIVYA NAGAR . JUNAGADH JUNAGADH GUJARAT 362001 | 652654 | October 21, 2024 | NPA | 08-09-2024 | BLOCK NO. 401, 4th FLOOR, KISHAN KANHAIYA FLATS, STREET NO.12, NR MOTA MADIR HAVELI, OFF ZANZARDA ROAD, NR RADHA RAMAN APT, DIVYA NAGAR . JUNAGADH JUNAGADH GUJARAT 362001 | CHUDASAMA KANAIYA NARANBHAI | 20-07-2025 |
| NPA | FLAT NO. 403, 4TH FLOOR, SHUKAN APARTMENT – B 144 TO 154, 184 TO 194, 40 PAIKI AND 41 PAIKI NA NA ALPHA INTERNATIONAL SCHOOL TIMBAVADI NA Junagadh Junagadh GUJARAT India 362015 | 571676 | October 21, 2024 | NPA | 08-06-2024 | FLAT NO. 403, 4TH FLOOR, SHUKAN APARTMENT – B 144 TO 154, 184 TO 194, 40 PAIKI AND 41 PAIKI NA NA ALPHA INTERNATIONAL SCHOOL TIMBAVADI NA Junagadh Junagadh GUJARAT India 362015 | PARMAR GAUTAM DILIPBHAI | 20-07-2025 |
| NPA | BLOCK NO. 401, 4th FLOOR, KISHAN KANHAIYA FLATS, STREET NO.12, NR MOTA MADIR HAVELI, OFF ZANZARDA ROAD, NR RADHA RAMAN APT, DIVYA NAGAR . JUNAGADH JUNAGADH GUJARAT 362001 | 408721 | October 21, 2024 | NPA | 08-09-2024 | BLOCK NO. 401, 4th FLOOR, KISHAN KANHAIYA FLATS, STREET NO.12, NR MOTA MADIR HAVELI, OFF ZANZARDA ROAD, NR RADHA RAMAN APT, DIVYA NAGAR . JUNAGADH JUNAGADH GUJARAT 362001 | CHUDASAMA KANAIYA NARANBHAI | 20-07-2025 |
| NPA | Flat no – 4034th floor shukan apartment – B 144 To 154, 184 to 194 , 40 paiki and paiki na na alpha international school timbavadi junagadh gujarat 362015 | 571676 | October 21, 2024 | NPA | 08-06-2024 | Flat no – 4034th floor shukan apartment – B 144 To 154, 184 to 194 , 40 paiki and paiki na na alpha international school timbavadi junagadh gujarat 362015 | GAUTAM DILIPBHAI PARMAR | 20-07-2025 |
| NPA | Gram Panchayat Property no. 3/96/14, in the area known as “bhangi Vas” situated in mouje village zulasan jhulasana jhulasana kadi mahesana gujarat 382705 | 548519 | November 14, 2024 | NPA | 08-09-2024 | Gram Panchayat Property no. 3/96/14, in the area known as “bhangi Vas” situated in mouje village zulasan jhulasana jhulasana kadi mahesana gujarat 382705 | PANKAJBHAI GOVINDBHAI GURJAR | 07-09-2025 |
| NPA | House no – 275, ADM .1280Sq fts Built up Area Adm. 720 sq fts , margin space adm. 560 sq ft nayak faliyu, village motarajanpur, tal, kadana & district mahisagar, gujarat 389230 | 350013 | November 14, 2024 | NPA | 09-10-2024 | House no – 275, ADM .1280Sq fts Built up Area Adm. 720 sq fts , margin space adm. 560 sq ft nayak faliyu, village motarajanpur, tal, kadana & district mahisagar, gujarat 389230 | MATHURBHAI MOHANBHAI CHAMTHA | 04-10-2025 |
| NPA | House No .123/3, P H NO – 46 , ward no. 07, near by panchayat bhawan, gram kaldela thandla, jhabua , Madhya Pradesh 45777 | 769356 | November 14, 2024 | NPA | 09-10-2024 | House No .123/3, P H NO – 46 , ward no. 07, near by panchayat bhawan, gram kaldela thandla, jhabua , Madhya Pradesh 45777 | DILIP BHABAR | 06-04-2026 |
| NPA | House No .123/3, P H NO – 46 , ward no. 07, near by panchayat bhawan, gram kaldela thandla, jhabua , Madhya Pradesh 45777 | 554345 | November 14, 2024 | NPA | 09-10-2024 | House No .123/3, P H NO – 46 , ward no. 07, near by panchayat bhawan, gram kaldela thandla, jhabua , Madhya Pradesh 45777 | DILIP BHABAR | 06-04-2026 |
| NPA | House no nagar panchayat no – 153, entmad nagar, measuring 140 sq yards or 117.05 sq.mtrs situated at village aitmadnagar alipur dr. bheeem rao ambedkar bhawan daurala, pargana & tehsil – sardhana district meerut uttar pradesh – 250002 | 1137529 | January 16, 2025 | NPA | 09-01-2025 | House no nagar panchayat no – 153, entmad nagar, measuring 140 sq yards or 117.05 sq.mtrs situated at village aitmadnagar alipur dr. bheeem rao ambedkar bhawan daurala, pargana & tehsil – sardhana district meerut uttar pradesh – 250002 | SONU DAYAL | 15-04-2026 |
| NPA | GP MILKAT NO 621, ADM. 1220 Sq.ft., AP AMBE, TAL PANDHARPUR DIST SOLAPUR, Maharashtra, India,413304 | 1123876 | January 16, 2025 | NPA | 09-01-2025 | GP MILKAT NO 621, ADM. 1220 Sq.ft., AP AMBE, TAL PANDHARPUR DIST SOLAPUR, Maharashtra, India,413304 | SHIVAJI BALIRAM BHOSALE | 15-10-2025 |
| NPA | Property No.179/B, adm 1500 Sq. ft, A/P. Mouza-Pohargaon, GP- Pohargaon, Tq.Pandharpur, Near School,Solapur, Maharashtra, India, 413304 | 921973 | January 16, 2025 | NPA | 09-01-2025 | Property No.179/B, adm 1500 Sq. ft, A/P. Mouza-Pohargaon, GP- Pohargaon, Tq.Pandharpur, Near School,Solapur, Maharashtra, India, 413304 | PAPA SAMASUDDIN SAYYAD | 10-02-2026 |
| NPA | PROPERTY NO. 133/B, WARD NO. 7, UNDER ABADI DEH, NEAR ARYA SAMAJ MANDIR, INDRI, KARNAL, NEAR MASJID, Haryana, India, 132041 | 928587 | January 16, 2025 | NPA | 12-09-2024 | PROPERTY NO. 133/B, WARD NO. 7, UNDER ABADI DEH, NEAR ARYA SAMAJ MANDIR, INDRI, KARNAL, NEAR MASJID, Haryana, India, 132041 | RAMESH KUMAR | 17-11-2025 |
| NPA | P.H NO. 30,CITY CENTER COLONY WARD NO. 01, LAL BAHADUR SHASTRIWARD AQSA MASJID LATERI LATERI LATERI VIDISHA MADHYA PRADESH 464114 | 548401 | February 20, 2025 | NPA | 10-02-2025 | P.H NO. 30,CITY CENTER COLONY WARD NO. 01, LAL BAHADUR SHASTRIWARD AQSA MASJID LATERI LATERI LATERI VIDISHA MADHYA PRADESH 464114 | FOOL SINGH | 25-02-2026 |
| NPA | GP MILKAT NO. 566 AP PULUJ TAL PANDHARPUR DIST SOLAPUR, ,SHOLAPUR, MAHARASHTRA, INDIA, 413304 | 1082177 | February 20, 2025 | NPA | 10-02-2025 | GP MILKAT NO. 566 AP PULUJ TAL PANDHARPUR DIST SOLAPUR, ,SHOLAPUR, MAHARASHTRA, INDIA, 413304 | AMAN ANSAR SHAIKH | 10-10-2025 |
| NPA | MILKAT NO.1365 A/P-KARAJAGI TAL-AKKALKOT DIST- SOLAPUR, ,, SHOLAPUR, MAHARASHTRA, INDIA,413219 | 516205 | February 20, 2025 | NPA | 10-02-2025 | MILKAT NO.1365 A/P-KARAJAGI TAL-AKKALKOT DIST- SOLAPUR, ,, SHOLAPUR, MAHARASHTRA, INDIA,413219 | MUMATAJ SHABBIR PATEL | 05-03-2026 |
| NPA | FLAT NO 403, 4th FLOOR, OM SAI LEELA CO-OP. HSG. SOCIETY LTD BUILDING, BEHIND MAYUR HOTEL, KHAREGAON, PAKHADI, OFF OLD PUNE MUMBAI HIGHWAY, KALWA (W), THANE MAHARASHTRA 400605 | 2653039 | May 27, 2025 | NPA | 10-05-2025 | FLAT NO 403, 4th FLOOR, OM SAI LEELA CO-OP. HSG. SOCIETY LTD BUILDING, BEHIND MAYUR HOTEL, KHAREGAON, PAKHADI, OFF OLD PUNE MUMBAI HIGHWAY, KALWA (W), THANE MAHARASHTRA 400605 | NITIN GOPAL DUMBRE | 10-03-2026 |
| NPA | AT MOTI CHAREL, BLOCK NO. 81/A, R.S NO. 36, BEARING PLOT NO.06, ADM. 113.13 SQ.MTRS. OF PART, TEHSIL- LUNAWADA DISTRICT- MAHISAGAR, GUJARAT India 389230 | 1916886 | May 27, 2025 | NPA | 10-05-2025 | AT MOTI CHAREL, BLOCK NO. 81/A, R.S NO. 36, BEARING PLOT NO.06, ADM. 113.13 SQ.MTRS. OF PART, TEHSIL- LUNAWADA DISTRICT- MAHISAGAR, GUJARAT India 389230 | BHARATBHAI SHANABHAI CHAUHAN | 24-01-2026 |
| NPA | SURVEY NO.516/PAIKI NO./9/PAIKI 1, KHATA NO. 953, PLOT NO.9, ALIGADH AREA, Kumbhar Vado, Viramgam, Ahmedabad, Gujarat, India, 382150 | 1489495 | May 27, 2025 | NPA | 10-05-2025 | SURVEY NO.516/PAIKI NO./9/PAIKI 1, KHATA NO. 953, PLOT NO.9, ALIGADH AREA, Kumbhar Vado, Viramgam, Ahmedabad, Gujarat, India, 382150 | SHABBIRKHAN MAHEBBOBKHAN SAHAJADA | 04-01-2026 |
| NPA | PROPERTY NO.271, NR PRIMARY SCHOOL, PIPRALI, TAL – CHOTILA, DIST -SURENDRANAGAR, Gujarat, India, 363440 | 604520 | May 27, 2025 | NPA | 10-05-2025 | PROPERTY NO.271, NR PRIMARY SCHOOL, PIPRALI, TAL – CHOTILA, DIST -SURENDRANAGAR, Gujarat, India, 363440 | VINA BHAI MANJIBHAI SAKARIYA | 14-02-2026 |
| NPA | OLD PHN- 18, NEW PHN- 12, SURVEY NO.126/2, OFFLANE TO TARANA ROAD,NEAR PALIYA MAHARAJ TEMPLE, GRAM SALAKHEDI DIST TARANA UJJAJN MADHYA PRADESH 456665 | 1120162 | July 17, 2025 | NPA | 10-07-2025 | OLD PHN- 18, NEW PHN- 12, SURVEY NO.126/2, OFFLANE TO TARANA ROAD,NEAR PALIYA MAHARAJ TEMPLE, GRAM SALAKHEDI DIST TARANA UJJAJN MADHYA PRADESH 456665 | KELASH BADAL | 06-05-2026 |
| NPA | PLOT NO.46, PAIKI EAST PART, SURVEY NO. 355-1, MUNDRA RIAD,PANCHAYAT, NEAR VILLAGE DESALPAR- MUNDRA HIGHWAY, DESALPAR- KANTHI MUNDRA, GUJARAT 370405 | 887754 | July 17, 2025 | NPA | 10-07-2025 | PLOT NO.46, PAIKI EAST PART, SURVEY NO. 355-1, MUNDRA RIAD,PANCHAYAT, NEAR VILLAGE DESALPAR- MUNDRA HIGHWAY, DESALPAR- KANTHI MUNDRA, GUJARAT 370405 | GELWA MEGRAJ KAKU | 03-05-2026 |
| NPA | HOUSE NO.86, KHASRA NO-109, PH NO.55, NAGJHIRI UNHEL ROAD, 05, NEAR BY NAG MAHARAJ JI MADIR, NAGJHIRI, NAGDA, UJJAIN, MADHYA PRADESH- 456337 | 1120288 | August 18, 2025 | NPA | 10-08-2025 | HOUSE NO.86, KHASRA NO-109, PH NO.55, NAGJHIRI UNHEL ROAD, 05, NEAR BY NAG MAHARAJ JI MADIR, NAGJHIRI, NAGDA, UJJAIN, MADHYA PRADESH- 456337 | JAYSINGH JI | 19-05-2026 |
| NPA | PROPERTY NO.212, ENTIRE PROPERTY, KHASRA NO.350, RAVIDAS MANDIR, | 665188 | August 18, 2025 | NPA | 10-08-2025 | PROPERTY NO.212, ENTIRE PROPERTY, KHASRA NO.350, RAVIDAS MANDIR, | SUDHIR SUDHIR | 11-06-2026 |
| NPA | Plot no 1 Paiki ,Revenue Survey No. 621 Paiki, situated at Dharampur, Khambhaliiya,Devbhumi Dwarka, JAMNAGAR GUJARAT 361305 | 837809 | September 12, 2025 | NPA | 10-09-2025 | Plot no 1 Paiki ,Revenue Survey No. 621 Paiki, situated at Dharampur, Khambhaliiya,Devbhumi Dwarka, JAMNAGAR GUJARAT 361305 | VIRAM JAM | 14-03-2026 |
| NPA | House No. 602, Nr. Ashapura General Hospital, AMRAPAR, THANGADH,SURENDRANAGAR, GUJARAT 363530 | 676917 | September 12, 2025 | NPA | 10-09-2025 | House No. 602, Nr. Ashapura General Hospital, AMRAPAR, THANGADH,SURENDRANAGAR, GUJARAT 363530 | MADHABHAI GAGAJIBHAI DHARJIYA | 28-03-2026 |
| NPA | P H NO 18/08/02, PARTALA, B.N 57, R.N.M CHHINWADA 02, OPEN PLOT NO.01,PART OF KHASRA NO. 75/19, WARD NO.1, RADHAKRISHNA WARD, NEAR SAI DHAM COLONY,MOUZA KARABOH, CHHINDWADA, CHHINDWARA MADHYA PRADESH 480001 | 616504 | October 18, 2025 | NPA | 10-10-2025 | P H NO 18/08/02, PARTALA, B.N 57, R.N.M CHHINWADA 02, OPEN PLOT NO.01,PART OF KHASRA NO. 75/19, WARD NO.1, RADHAKRISHNA WARD, NEAR SAI DHAM COLONY,MOUZA KARABOH, CHHINDWADA, CHHINDWARA MADHYA PRADESH 480001 | PAPPU KUMRE | 07-01-2026 |
| NPA | MILKAT NO-215, ASSESSEMENT NO.215, MOTOVAS, NEAR PETA AAROGYA KENDRA, GAVADA,MAHESANA, VIJAPUR ,GUJARAT 382815 | 729245 | October 18, 2025 | NPA | 10-10-2025 | MILKAT NO-215, ASSESSEMENT NO.215, MOTOVAS, NEAR PETA AAROGYA KENDRA, GAVADA,MAHESANA, VIJAPUR ,GUJARAT 382815 | FULAJI AJMELJI THAKOR | 11-04-2026 |
| NPA | MILKAT NO 247, GRAM PANCHAYAT AAKARNI NO. 259, DABHI VAS, ANDHARIYA DAIRY PASE BANASKANTHA ANDHARIYA/VADGAM GUJARAT 385120 | 447405 | October 18, 2025 | NPA | 10-10-2025 | MILKAT NO 247, GRAM PANCHAYAT AAKARNI NO. 259, DABHI VAS, ANDHARIYA DAIRY PASE BANASKANTHA ANDHARIYA/VADGAM GUJARAT 385120 | MERUSINH BABUSINH DABHI | 14-03-2026 |
| NPA | PLOT NO,129 VK HOMES, TATITHAIYA PALSANA SURAT, Capital MardenSchool, Surat, Gujarat, India 394315 | 1005399 | November 19, 2025 | NPA | 10-11-2025 | PLOT NO,129 VK HOMES, TATITHAIYA PALSANA SURAT, Capital MardenSchool, Surat, Gujarat, India 394315 | JITESH DILIP SINGH | 17-05-2026 |
| NPA | GRAM PANCHAYAT PROPERTY NO.505, AREA MOTIPURA, JAGDUPUR, KAPADVANJ, KHEDA, MATAR GUJARAT 387520 | 309287 | November 19, 2025 | NPA | 10-11-2025 | GRAM PANCHAYAT PROPERTY NO.505, AREA MOTIPURA, JAGDUPUR, KAPADVANJ, KHEDA, MATAR GUJARAT 387520 | PRAVINBHAI VAJAJI PARMAR | 23-05-2026 |
| NPA | PLOT ON KHASRA NO-2820/1 PARGANA-HASTINAPUR TEHSIL MAWANA MEERUT UTTAR PRADESH 250401 INDIA | 531287 | February 16, 2026 | NPA | 10-02-2026 | PLOT ON KHASRA NO-2820/1 PARGANA-HASTINAPUR TEHSIL MAWANA MEERUT UTTAR PRADESH 250401 INDIA | SATISH SATISH | 14-05-2026 |

