Auction
The Authorized person Contact Details for Auction cases.
Deepak Jain:- +919414268859
List of On going Auctions
| Sr. No | Asset for Auction | City/ Taluka/ Town | State | Last Date of Submission of BID | Reserve Price | EMD | Event Type |
| 1 | SURVEY NO.516/PAIKI NO./9/PAIKI 1, KHATA NO. 953, PLOT NO.9, ALIGADH AREA, Kumbhar Vado, Viramgam, Ahmedabad, Gujarat, India, 382150 | AHMEDABAD | GUJARAT | July 03, 2026 | Rs.1888000/- | Rs.188800/- | SARFAESI |
| 2 | AT MOTI CHAREL, BLOCK NO. 81/A, R.S NO. 36, BEARING PLOT NO.06, ADM 113.13 SQ.MTRS. OF PART, TEHSIL- LUNAWADA DISTRICT- MAHISAGAR, GUJARAT India 389230 | VADODARA | GUJARAT | July 03, 2026 | Rs.1968000/- | Rs.196800/- | SARFAESI |
| 3 | House / Flat No. – 264,Building Name. -GREEN PARK,Landmark. – SILVER CITY,Village Location – JITALI,Mouza Police Station -ANKLESHWAR,City, Tehsil Taluka Town. – ANKLESHWAR,District. – BHARUCH,State. – Gujarat,Pin Code – 393001 | ANKLESHWAR | GUJARAT | July 03, 2026 | Rs.847296/- | Rs.84729.6/- | SARFAESI |
| 4 | PROPERTY NO.271, NR PRIMARY SCHOOL, PIPRALI, TAL – CHOTILA, DIST -SURENDRANAGAR, Gujarat, India, 363440 | RAJKOT | GUJARAT | July 03, 2026 | Rs.853862/- | Rs.85386.2/- | SARFAESI |
| 5 | P.H NO. 30,CITY CENTER COLONY WARD NO. 01, LAL BAHADUR SHASTRIWARD AQSA MASJID LATERI LATERI LATERI VIDISHA MADHYA PRADESH 464114 | BHOPAL | MADHYA PRADESH | July 03, 2026 | Rs.780480/- | Rs.78048/- | SARFAESI |
| 6 | FLAT NO 403, 4th FLOOR, OM SAI LEELA CO-OP. HSG. SOCIETY LTD. BUILDING, BEHIND MAYUR HOTEL, KHAREGAON, PAKHADI, OFF OLD PUNE MUMBAI HIGHWAY, KALWA (W), THANE MAHARASHTRA 400605 | VIRAR | MAHARASHTRA | July 03, 2026 | Rs.3800000/- | Rs.380000/- | SARFAESI |
| 7 | Plot no 1 Paiki ,Revenue Survey No. 621 Paiki, situated at Dharampur, Khambhaliiya,Devbhumi Dwarka, JAMNAGAR GUJARAT 361305 | JAMNAGAR | GUJARAT | July 03, 2026 | Rs.1194988/- | Rs.119498.8/- | SARFAESI |
| 8 | MILKAT NO 247, GRAM PANCHAYAT AAKARNI NO. 259, DABHI VAS,ANDHARIYA DAIRY PASE BANASKANTHA ANDHARIYA/VADGAM GUJARAT 385120 | PALANPUR | GUJARAT | July 03, 2026 | Rs.483000/- | Rs.48300/- | SARFAESI |
| 9 | House No. 602, Nr. Ashapura General Hospital, AMRAPAR, THANGADH, SURENDRANAGAR, GUJARAT 363530 | RAJKOT | GUJARAT | July 03, 2026 | Rs.815600/- | Rs.81560/- | SARFAESI |
| 10 | H.NO.123/3,PH.NO.46, WARD NO.07. GRAM KALDELA, TEHSIL THANDLA, DISTT. JHABUA, MADHYA PRADESH -457777 | JHABUA | MADHYA PRADESH | July 03, 2026 | Rs.1106227/- | Rs.110622.7/- | SARFAESI |
| 11 | H.NO.123/3,PH.NO.46, WARD NO.07. GRAM KALDELA, TEHSIL THANDLA, DISTT. JHABUA, MADHYA PRADESH -457777 | RATLAM | MADHYA PRADESH | SARFAESI | |||
| 12 | MILKAT NO-215, ASSESSEMENT NO.215, MOTOVAS, NEAR PETA AAROGYA KENDRA, GAVADA,MAHESANA, VIJAPUR ,GUJARAT 382815 | MEHSANA | GUJARAT | July 03, 2026 | Rs.719000/- | Rs.71900/- | SARFAESI |


