Auction
The Authorized person Contact Details for Auction cases.
Deepak Jain:- +919414268859
List of On going Auctions
| Sr. No | Asset for Auction | Lan No | City/ Taluka/ Town | State | Last Date of Submission of BID | Reserve Price | EMD | Event Type |
| 1 | 36 1 na na 36 Old PHN 48 New PHN 51 na na NR MANDIR Karedi MAKDONE Makdone Ujjain MADHYA PRADESH India 456770 | LNHLUJN008480 | Ujjain | Madhya Pradesh | 11-03-2025 | 300000 | 30000 | SARFAESI |
| 2 | FLAT NO. 106, LAXMI NIWASH,35-A,35-B,36-A,36-B 246/Paikee Koparli Road CHHIRI, VAPI, , , VALSAD, GUJARAT NA LandMark NA NA VALSAD PARDI GUJARAT 396191 | LNHLVAP009230 | Vapi | Gujarat | 07-06-2025 | 500000 | 50000 | SARFAESI |
| 3 | Flat No. 101 First Floor NA Sukun Residency Plot No. 10 & Plot No. 11 Paiki Dudhrej R.S. No. 676 Paiki Vivekanand Society – 3 NA B/H Nuremahamad Society Surendranagar NA Surendranagar Surendra Nagar GUJARAT India 363001 |
LNHLAHM010455 | Ahmedabad | Gujarat | 07-06-2025 | 600000 | 60000 | SARFAESI |
| 4 | Flat no – 211 A wing 2nd floor sai deep apt zanjorli village kelwe road thane palghar maharahtra 401401 | LNHLVIR000808 | Virar | Maharashtra | 07-06-2025 | 705000 | 70500 | SARFAESI |
| 5 | Sheet No 66,chalta No 1, City Survey No 6654 G+1 NA NA NA Sheet No 66,chalta No 1, City Survey No 6654 Revenue Survey No. 477 Bus Stand Road NA Lal Bunglows , Opp Sul Jail, Bus Stand Road, Radhanpur Radhanpur Radhanpur Patan GUJARAT India 385340 | LNHLMEH010916 | Mehsana | Gujarat | 07-06-2025 | 1300000 | 130000 | SARFAESI |
| 6 | OBOLPURA NR.MALEKPUR ROAD LandMark NR.MALEKPUR ROAD SUNDHIYA MAHESANA VADNAGAR GUJARAT 384345 | LNHLMEH007992 | Mehsana | Gujarat | 07-06-2025 | 680000 | 68000 | SARFAESI |
| 7 | PHN-22 245 Offlane to Rupakehdi Road . Near Devnarayan Mandir Chirdi Sumrakheda Tarana Ujjain MADHYA PRADESH India 456668 | LNHEUJN012555 | Ujjain | Madhya Pradesh | 02-08-2025 | 873600 | 87360 | SARFAESI |
| 8 | House No.517 Gr Floor . . . . Danti . At Danda Street Danti Danti Valsad Valsad GUJARAT India 396020 |
LNHLVAP009982 | Vapi | Gujarat | 02-08-2025 | 852480 | 85248 | SARFAESI |
| 9 | MILKAT NO:-110 CHAUHANVAS,KARZA,JETHI,DIST:-BANASKANTHA, GUJARAT, INDIA, PINCODE:-385135 | LNHLPLN008621 | Palanpur | Gujarat | 02-08-2025 | 1037500 | 103750 | SARFAESI |
| 10 | All that piece and parcels of land bearing residential property Ground Floor and First Floor Wing Name 61 Building Name Gauri Sadan Plot No/Dag No- 61 , Survey No-246 P 33, Street Name-Near Railway Fatak , Landmark -Bhoyan road, Village- Rajpur-Mouja Police Station,Deesa, Dist-Mahesana State-Gujarat-382715. | LNHLMEH011838 | MEHSANA | GUJARAT | 02-08-2025 | 549000 | 54900 | SARFAESI |
| 11 | FLAT NO 701 7TH FLOOR A WING LOTUS VILLA CHS LTD BLDG NO 7 NA SURVEY NO 118 HISSA NO 2 MATOSHREE NAGAR VILLAGE ASANGAON GANESH NAGAR NEAR VIKASH MHATRE GATE DIVA VIRAR Thane Thane MAHARASHTRA India 400602 | LNHLVIR003705 | Virar | Maharashtra | 02-08-2025 | 905200 | 90520 | SARFAESI |
| 12 | BLOCK NO. 401, 4th FLOOR, KISHAN KANHAIYA FLATS, STREET NO.12, NR MOTA MADIR HAVELI, OFF ZANZARDA ROAD, NR RADHA RAMAN APT, DIVYA NAGAR . JUNAGADH JUNAGADH GUJARAT 362001 | LNHLJNG006943 & LNHLJNG006944 | JAMNAGAR | GUJARAT | 29-11-2025 | 993600 | 99360 | SARFAESI |
| 13 | FLAT NO. 403, 4TH FLOOR, SHUKAN APARTMENT – B 144 TO 154, 184 TO 194, 40 PAIKI AND 41 PAIKI NA NA ALPHA INTERNATIONAL SCHOOL TIMBAVADI NA Junagadh Junagadh GUJARAT India 362015 | LNHLJNG008111 & LNHERKT013486 | Junagadh | GUJARAT | 29-11-2025 | 800800 | 80080 | SARFAESI |
| 14 | Residential house constructed on land adm.58-52sq MTS of plot no .15p of na rs no 100p vikram chowk, porbandar upleta rajkot gujarat – 360490 | LNHLJNG010241 | Junagadh | GUJARAT | 29-11-2025 | 823558 | 82356 | SARFAESI |
| 15 | Gram Panchayat Property no. 3/96/14, in the area known as “bhangi Vas” situated in mouje village zulasan jhulasana jhulasana kadi mahesana gujarat 382705 | LNHEAHM008671 | AHMEDABAD | GUJARAT | 29-11-2025 | 602600 | 60260 | SARFAESI |
| 16 | House no – 275, ADM .1280Sq fts Built up Area Adm. 720 sq fts , margin space adm. 560 sq ft nayak faliyu, village motarajanpur, tal, kadana & district mahisagar, gujarat 389230 | LNHLVAD009979 | VADODARA | GUJARAT | 29-11-2025 | 439200 | 43920 | SARFAESI |
| 17 | P H NO 18/08/02, PARTALA, B.N 57, R.N.M CHHINWADA 02, OPEN PLOT NO.01,PART OF KHASRA NO. 75/19, WARD NO.1, RADHAKRISHNA WARD, NEAR SAI DHAM COLONY,MOUZA KARABOH, CHHINDWADA, CHHINDWARA MADHYA PRADESH 480001 | LNHLCHI012683 | CHHINDWARA | Madhya Pradesh | 18-04-2026 | 350000 | 35000 | SARFAESI |
| 18 | FLAT NO 002 GROUND FLOOR, A WING, G R RESIDENCY, HOUSE NO 25, HOUSE NO. 204/A, 204/B & HOUSE NO 213, NEAR BHARAT PETROL PUMP, VILLAGE BAPGAON Bhiwandi Thane MAHARASHTRA India 421305 | LNHLPNV007777 | Panvel | Maharashtra | 18-04-2026 | 1000000 | 100000 | SARFAESI |
| 19 | AT MOTI CHAREL, BLOCK NO. 81/A, R.S NO. 36, BEARING PLOT NO.06, ADM. 113.13 SQ.MTRS. OF PART, TEHSIL- LUNAWADA DISTRICT- MAHISAGAR, GUJARAT India 389230 | LNHLGDH011289 | VADODARA | GUJARAT | 04-07-2026 | 1968000 | 196800 | SARFAESI |
| 20 | Property No.179/B, adm 1500 Sq. ft, A/P. Mouza-Pohargaon, GP- Pohargaon, Tq.Pandharpur, Near School,Solapur, Maharashtra, India, 413304 | LNHLSOL012458 | SOLAPUR | Maharashtra | 29-07-2026 | 1518840 | 151884 | SARFAESI |
| 21 | House/flat no 264 building name green park landmark silver city village location jitali mouza police station ankleshwar district bharuch gujarat 393001 | LNHLANK009635 | ANKLESHWAR | GUJARAT | 04-07-2026 | 847296 | 84730 | SARFAESI |
| 22 | PROPERTY NO.271, NR PRIMARY SCHOOL, PIPRALI, TAL – CHOTILA, DIST -SURENDRANAGAR, Gujarat, India, 363440 | LNHERKT016636 | RAJKOT | GUJARAT | 04-07-2026 | 853862 | 85386 | SARFAESI |
| 23 | P.H NO. 30,CITY CENTER COLONY WARD NO. 01, LAL BAHADUR SHASTRIWARD AQSA MASJID LATERI LATERI LATERI VIDISHA MADHYA PRADESH 464114 | LNHEBPL015007 | BHOPAL | Madhya Pradesh | 04-07-2026 | 780480 | 78048 | SARFAESI |
| 24 | MILKAT NO.1365 A/P-KARAJAGI TAL-AKKALKOT DIST- SOLAPUR, ,, SHOLAPUR, MAHARASHTRA, INDIA,413219 | LNHLSOL011854 | SOLAPUR | Maharashtra | 29-07-2026 | 846000 | 84600 | SARFAESI |
| 25 | FLAT NO 403, 4th FLOOR, OM SAI LEELA CO-OP. HSG. SOCIETY LTD BUILDING, BEHIND MAYUR HOTEL, KHAREGAON, PAKHADI, OFF OLD PUNE MUMBAI HIGHWAY, KALWA (W), THANE MAHARASHTRA 400605 | LNHLVIR001129 | VIRAR | Maharashtra | 04-07-2026 | 3800000 | 380000 | SARFAESI |
| 26 | Plot no 1 Paiki ,Revenue Survey No. 621 Paiki, situated at Dharampur, Khambhaliiya,Devbhumi Dwarka, JAMNAGAR GUJARAT 361305 | LNHEJAM011087 | JAMNAGAR | GUJARAT | 04-07-2026 | 1194988 | 119499 | SARFAESI |
| 27 | MILKAT NO 247, GRAM PANCHAYAT AAKARNI NO. 259, DABHI VAS, ANDHARIYA DAIRY PASE BANASKANTHA ANDHARIYA/VADGAM GUJARAT 385120 | LNHEPLN008232 | PALANPUR | GUJARAT | 04-07-2026 | 483000 | 48300 | SARFAESI |
| 28 | House No. 602, Nr. Ashapura General Hospital, AMRAPAR, THANGADH,SURENDRANAGAR, GUJARAT 363530 | LNHERKT016330 | RAJKOT | GUJARAT | 04-07-2026 | 815600 | 81560 | SARFAESI |
| 29 | House No .123/3, P H NO – 46 , ward no. 07, near by panchayat bhawan, gram kaldela thandla, jhabua , Madhya Pradesh 45777 | LNHLJHA007602 & LNHERTM014241 | JHABUA | Madhya Pradesh | 04-07-2026 | 1106227 | 110623 | SARFAESI |
| 30 | MILKAT NO-215, ASSESSEMENT NO.215, MOTOVAS, NEAR PETA AAROGYA KENDRA, GAVADA,MAHESANA, VIJAPUR ,GUJARAT 382815 | LNHLMEH008468 | MEHSANA | GUJARAT | 04-07-2026 | 719000 | 71900 | SARFAESI |
| 31 | House no nagar panchayat no – 153, entmad nagar, measuring 140 sq yards or 117.05 sq.mtrs situated at village aitmadnagar alipur dr. bheeem rao ambedkar bhawan daurala, pargana & tehsil – sardhana district meerut uttar pradesh – 250002 | LNHLMER007834 | Meerut | Delhi/Ncr | 29-05-2026 | 1711800 | 171180 | SARFAESI |
| 32 | SURVEY NO 949/1/3(S), PHNO .27/59, GRAM RAIPURIYA, THE PETLAWAD DISTRICT JHABUA,MADHYA PRADESH 457775 | LNHLJHA009930 | JHABUA | Madhya Pradesh | 29-07-2026 | 776800 | 77680 | SARFAESI |
| 33 | PLOT NO.46, PAIKI EAST PART, SURVEY NO. 355-1, MUNDRA RIAD,PANCHAYAT, NEAR VILLAGE DESALPAR- MUNDRA HIGHWAY, DESALPAR- KANTHI MUNDRA, GUJARAT 370405 | LNHLGND012225 | GANDHIDHAM | GUJARAT | 29-07-2026 | 868990 | 86899 | SARFAESI |
| 34 | OLD PHN- 18, NEW PHN- 12, SURVEY NO.126/2, OFFLANE TO TARANA ROAD,NEAR PALIYA MAHARAJ TEMPLE, GRAM SALAKHEDI DIST TARANA UJJAJN MADHYA PRADESH 456665 | LNHLUJN015179 | UJJAIN | Madhya Pradesh | 29-07-2026 | 1356064 | 135606 | SARFAESI |
| 35 | PLOT NO,129 VK HOMES, TATITHAIYA PALSANA SURAT, Capital MardenSchool, Surat, Gujarat, India 394315 | LNHLVAP016147 | VAPI | GUJARAT | 29-07-2026 | 864140 | 86414 | SARFAESI |
| 36 | HOUSE NO.86, KHASRA NO-109, PH NO.55, NAGJHIRI UNHEL ROAD, 05, NEAR BY NAG MAHARAJ JI MADIR, NAGJHIRI, NAGDA, UJJAIN, MADHYA PRADESH- 456337 | LNHERTM013004 | RATLAM | Madhya Pradesh | 29-07-2026 | 1478400 | 147840 | SARFAESI |


